Coverage report: 99%

Files Functions Classes

coverage.py v7.13.0, created at 2025-12-22 08:03 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
bzfs_main / argparse_actions.py SnapshotFilter   100% 0 0 0   100% 0 0   100%
bzfs_main / argparse_actions.py NonEmptyStringAction   100% 4 0 0   100% 2 0   100%
bzfs_main / argparse_actions.py DatasetPairsAction   100% 28 0 0   100% 16 0   100%
bzfs_main / argparse_actions.py SSHConfigFileNameAction   100% 6 0 0   100% 4 0   100%
bzfs_main / argparse_actions.py SafeFileNameAction   100% 5 0 0   100% 4 0   100%
bzfs_main / argparse_actions.py SafeDirectoryNameAction   100% 6 0 0   100% 4 0   100%
bzfs_main / argparse_actions.py NewSnapshotFilterGroupAction   100% 4 0 0   100% 4 0   100%
bzfs_main / argparse_actions.py FileOrLiteralAction   100% 24 0 0   100% 14 0   100%
bzfs_main / argparse_actions.py IncludeSnapshotPlanAction   100% 22 0 0   100% 10 0   100%
bzfs_main / argparse_actions.py DeleteDstSnapshotsExceptPlanAction   100% 6 0 0   100% 2 0   100%
bzfs_main / argparse_actions.py TimeRangeAndRankRangeAction   100% 74 0 0   100% 32 0   100%
bzfs_main / argparse_actions.py CheckPercentRange   100% 12 0 0   100% 2 0   100%
bzfs_main / argparse_actions.py (no class)   100% 136 0 0   100% 34 0   100%
bzfs_main / argparse_cli.py (no class)   100% 167 0 0   100% 18 0   100%
bzfs_main / bzfs.py Job   100% 896 0 0   100% 324 0   100%
bzfs_main / bzfs.py DatasetProperties   100% 2 0 0   100% 0 0   100%
bzfs_main / bzfs.py (no class)   99% 154 1 0   94% 32 2   98%
bzfs_main / bzfs_jobrunner.py Job   100% 470 0 0   99% 140 1   99%
bzfs_main / bzfs_jobrunner.py RejectArgumentAction   100% 1 0 0   100% 0 0   100%
bzfs_main / bzfs_jobrunner.py _pretty_print_formatter.PrettyPrintFormatter   100% 2 0 0   100% 0 0   100%
bzfs_main / bzfs_jobrunner.py (no class)   99% 164 1 0   93% 14 1   99%
bzfs_main / compare_snapshot_lists.py _ComparableSnapshot   100% 0 0 0   100% 0 0   100%
bzfs_main / compare_snapshot_lists.py run_compare_snapshot_lists.print_dataset.SnapshotStats   100% 0 0 0   100% 0 0   100%
bzfs_main / compare_snapshot_lists.py (no class)   100% 204 0 3   100% 62 0   100%
bzfs_main / configuration.py LogParams   100% 56 0 0   100% 8 0   100%
bzfs_main / configuration.py Params   100% 175 0 0   100% 42 0   100%
bzfs_main / configuration.py Remote   100% 77 0 0   95% 22 1   99%
bzfs_main / configuration.py CopyPropertiesConfig   100% 14 0 0   100% 2 0   100%
bzfs_main / configuration.py SnapshotLabel   100% 23 0 0   100% 24 0   100%
bzfs_main / configuration.py CreateSrcSnapshotConfig   100% 54 0 0   100% 28 0   100%
bzfs_main / configuration.py AlertConfig   100% 0 0 0   100% 0 0   100%
bzfs_main / configuration.py MonitorSnapshotAlert   100% 0 0 0   100% 0 0   100%
bzfs_main / configuration.py MonitorSnapshotsConfig   100% 54 0 0   100% 28 0   100%
bzfs_main / configuration.py (no class)   99% 147 2 0   97% 34 1   98%
bzfs_main / detect.py RemoteConfCacheItem   100% 0 0 0   100% 0 0   100%
bzfs_main / detect.py (no class)   99% 216 3 3   94% 82 5   97%
bzfs_main / filter.py (no class)   100% 220 0 3   100% 110 0   100%
bzfs_main / incremental_send_steps.py (no class)   100% 50 0 0   100% 24 0   100%
bzfs_main / loggers.py get_default_log_formatter.DefaultLogFormatter   100% 23 0 0   100% 8 0   100%
bzfs_main / loggers.py get_simple_logger.LevelFormatter   100% 3 0 0   100% 0 0   100%
bzfs_main / loggers.py (no class)   100% 98 0 2   100% 12 0   100%
bzfs_main / parallel_batch_cmd.py (no class)   100% 37 0 2   100% 2 0   100%
bzfs_main / period_anchors.py PeriodAnchors   100% 72 0 0   100% 28 0   100%
bzfs_main / period_anchors.py (no class)   100% 44 0 0   100% 0 0   100%
bzfs_main / progress_reporter.py State   100% 0 0 0   100% 0 0   100%
bzfs_main / progress_reporter.py ProgressReporter   100% 164 0 0   95% 44 2   99%
bzfs_main / progress_reporter.py ProgressReporter.TransferStat   100% 0 0 0   100% 0 0   100%
bzfs_main / progress_reporter.py ProgressReporter.TransferStat.ETA   100% 0 0 0   100% 0 0   100%
bzfs_main / progress_reporter.py ProgressReporter._run_internal.Sample   100% 0 0 0   100% 0 0   100%
bzfs_main / progress_reporter.py (no class)   98% 93 2 0   100% 16 0   98%
bzfs_main / replication.py (no class)   99% 661 5 3   98% 270 5   99%
bzfs_main / snapshot_cache.py SnapshotCache   91% 65 6 0   95% 22 1   92%
bzfs_main / snapshot_cache.py (no class)   100% 54 0 3   100% 8 0   100%
bzfs_main / util / check_range.py CheckRange   100% 23 0 0   100% 20 0   100%
bzfs_main / util / check_range.py (no class)   100% 9 0 0   100% 0 0   100%
bzfs_main / util / connection.py MiniJob   100% 0 0 0   100% 0 0   100%
bzfs_main / util / connection.py MiniParams   100% 0 0 0   100% 0 0   100%
bzfs_main / util / connection.py MiniRemote   100% 0 0 0   100% 0 0   100%
bzfs_main / util / connection.py create_simple_miniremote.SimpleMiniParams   100% 0 0 0   100% 0 0   100%
bzfs_main / util / connection.py create_simple_miniremote.SimpleMiniRemote   100% 13 0 0   100% 6 0   100%
bzfs_main / util / connection.py create_simple_minijob.SimpleMiniJob   100% 0 0 0   100% 0 0   100%
bzfs_main / util / connection.py Connection   98% 82 2 0   100% 26 0   98%
bzfs_main / util / connection.py ConnectionPool   100% 45 0 0   100% 12 0   100%
bzfs_main / util / connection.py ConnectionPools   100% 5 0 0   100% 2 0   100%
bzfs_main / util / connection.py (no class)   100% 139 0 0   100% 12 0   100%
bzfs_main / util / connection_lease.py ConnectionLease   100% 9 0 0   100% 0 0   100%
bzfs_main / util / connection_lease.py ConnectionLeaseManager   100% 86 0 0   100% 26 0   100%
bzfs_main / util / connection_lease.py (no class)   100% 30 0 0   100% 0 0   100%
bzfs_main / util / parallel_iterator.py (no class)   100% 78 0 0   100% 28 0   100%
bzfs_main / util / parallel_tasktree.py CompletionCallbackResult   100% 0 0 0   100% 0 0   100%
bzfs_main / util / parallel_tasktree.py ParallelTaskTree   100% 142 0 0   100% 56 0   100%
bzfs_main / util / parallel_tasktree.py _TreeNodeMutableAttributes   100% 3 0 0   100% 0 0   100%
bzfs_main / util / parallel_tasktree.py _TreeNode   100% 2 0 0   100% 0 0   100%
bzfs_main / util / parallel_tasktree.py (no class)   100% 67 0 0   100% 12 0   100%
bzfs_main / util / parallel_tasktree_policy.py (no class)   100% 48 0 0   100% 8 0   100%
bzfs_main / util / retry.py RetryableError   100% 5 0 0   100% 0 0   100%
bzfs_main / util / retry.py RetryError   100% 0 0 0   100% 0 0   100%
bzfs_main / util / retry.py Retry   100% 1 0 0   100% 0 0   100%
bzfs_main / util / retry.py AttemptOutcome   100% 1 0 0   100% 0 0   100%
bzfs_main / util / retry.py RetryPolicy   100% 24 0 0   100% 4 0   100%
bzfs_main / util / retry.py RetryConfig   100% 1 0 0   100% 0 0   100%
bzfs_main / util / retry.py RetryOptions   100% 2 0 0   100% 0 0   100%
bzfs_main / util / retry.py _ThreadLocalRNG   100% 1 0 0   100% 0 0   100%
bzfs_main / util / retry.py (no class)   100% 212 0 0   100% 26 0   100%
bzfs_main / util / utils.py list_formatter.CustomListFormatter   100% 2 0 0   100% 0 0   100%
bzfs_main / util / utils.py pretty_print_formatter.PrettyPrintFormatter   100% 2 0 0   100% 0 0   100%
bzfs_main / util / utils.py Subprocesses   100% 15 0 0   100% 0 0   100%
bzfs_main / util / utils.py SnapshotPeriods   100% 16 0 0   100% 2 0   100%
bzfs_main / util / utils.py JobStats   100% 34 0 0   100% 0 0   100%
bzfs_main / util / utils.py Comparable   100% 0 0 1   100% 0 0   100%
bzfs_main / util / utils.py SmallPriorityQueue   100% 18 0 0   100% 2 0   100%
bzfs_main / util / utils.py SortedInterner   100% 5 0 0   100% 0 0   100%
bzfs_main / util / utils.py HashedInterner   100% 4 0 0   100% 0 0   100%
bzfs_main / util / utils.py SynchronizedBool   100% 19 0 0   100% 2 0   100%
bzfs_main / util / utils.py SynchronizedDict   100% 25 0 0   100% 0 0   100%
bzfs_main / util / utils.py InterruptibleSleep   100% 17 0 0   100% 6 0   100%
bzfs_main / util / utils.py SynchronousExecutor   100% 12 0 0   100% 2 0   100%
bzfs_main / util / utils.py _XFinally   100% 9 0 0   100% 2 0   100%
bzfs_main / util / utils.py (no class)   100% 581 0 3   100% 174 0   100%
Total     99% 6574 22 23   99% 1960 19   99%

No items found using the specified filter.