Coverage report: 99%
Files Functions Classes
coverage.py v7.15.1, created at 2026-07-21 12:39 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| bzfs_main/argparse_actions.py | 100% | 330 | 0 | 0 | 100% | 128 | 0 | 100% | |||
| bzfs_main/argparse_cli.py | 100% | 171 | 0 | 0 | 100% | 18 | 0 | 100% | |||
| bzfs_main/bzfs.py | 99% | 1110 | 1 | 0 | 99% | 388 | 2 | 99% | |||
| bzfs_main/bzfs_jobrunner.py | 99% | 675 | 1 | 0 | 99% | 166 | 2 | 99% | |||
| bzfs_main/compare_snapshot_lists.py | 100% | 218 | 0 | 3 | 100% | 64 | 0 | 100% | |||
| bzfs_main/configuration.py | 99% | 669 | 2 | 0 | 99% | 226 | 2 | 99% | |||
| bzfs_main/detect.py | 99% | 223 | 3 | 3 | 95% | 84 | 4 | 98% | |||
| bzfs_main/filter.py | 100% | 222 | 0 | 3 | 100% | 110 | 0 | 100% | |||
| bzfs_main/incremental_send_steps.py | 100% | 50 | 0 | 0 | 100% | 24 | 0 | 100% | |||
| bzfs_main/loggers.py | 100% | 124 | 0 | 2 | 100% | 20 | 0 | 100% | |||
| bzfs_main/parallel_batch_cmd.py | 100% | 37 | 0 | 2 | 100% | 2 | 0 | 100% | |||
| bzfs_main/period_anchors.py | 100% | 116 | 0 | 0 | 100% | 28 | 0 | 100% | |||
| bzfs_main/progress_reporter.py | 99% | 257 | 2 | 0 | 97% | 60 | 2 | 99% | |||
| bzfs_main/replication.py | 99% | 925 | 3 | 3 | 98% | 360 | 7 | 99% | |||
| bzfs_main/snapshot_cache.py | 95% | 119 | 6 | 3 | 97% | 30 | 1 | 95% | |||
| bzfs_main/util/check_range.py | 100% | 32 | 0 | 0 | 100% | 20 | 0 | 100% | |||
| bzfs_main/util/connection.py | 99% | 315 | 4 | 0 | 100% | 68 | 0 | 99% | |||
| bzfs_main/util/connection_lease.py | 100% | 125 | 0 | 0 | 100% | 26 | 0 | 100% | |||
| bzfs_main/util/generate_badge.py | 100% | 64 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| bzfs_main/util/markdown_from_argparse.py | 100% | 269 | 0 | 0 | 100% | 94 | 0 | 100% | |||
| bzfs_main/util/parallel_iterator.py | 100% | 77 | 0 | 0 | 100% | 28 | 0 | 100% | |||
| bzfs_main/util/parallel_tasktree.py | 100% | 212 | 0 | 0 | 100% | 62 | 0 | 100% | |||
| bzfs_main/util/parallel_tasktree_policy.py | 100% | 44 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| bzfs_main/util/retry.py | 100% | 540 | 0 | 2 | 100% | 96 | 0 | 100% | |||
| bzfs_main/util/utils.py | 100% | 782 | 0 | 4 | 100% | 198 | 0 | 100% | |||
| Total | 99% | 7706 | 22 | 25 | 99% | 2316 | 20 | 99% | |||
No items found using the specified filter.